Spécifications techniques Train Maxi XT Express de Wattman
Specifications | |
---|---|
LOCOMOTIVE | |
Width | 112 cm | 44.13 in. |
Lenght | 289,5 cm | 114 in. |
Height | 177 cm | 69.75 in. |
Weight | 748 kg | 1650 lb + Driver |
Battery Pack | 8 Lead-Acid, 6 Volts, 225 AH |
Charger | 120/230 VAC Universal Charger |
Autonomy | 10-14 hours outdoor (based on 50% usage ratio) |
Recharge | 8 to 10 hours |
Maximum speed | 6 km/h | 3.8 MPH programmable by factory |
Motor | Electric AC motor /12HP |
WAGONS | |
Width | 108 cm | 42.25 in. |
Length | Passenger: 165 cm | 65 in. – Caboose: 175 cm | 69 in. |
Height | 189 cm | 74.5in. |
Weight wagons | 181 kg | 400 lbs |
Weight Caboose | 181 kg | 400lbs (ADA Caboose 250Kg / 584lbs) |
Weight brake wagon | 181 kg | 400lbs |
Max. load wagons | 385 kg | 850 lbs Caboose + Brake wagon – 385Kg / 850lbs |
OVERALL | |
Length | 11.5 m | 37.9ft (Locomotive + 2 wagons, 1 brake wagon + 1 caboose) |
Weight | 1472 kg | 3250 lbs (Locomotive + 2 wagons, 1 brake wagon + 1 caboose) |
Capacity | Approximately 32 small children or approximately 20 adults and children |
Grade | Max 7% (loaded) or 4 degrees |
U-turn | U-turn capability: 7.5m | 24.5ft (wall to wall) |

Wattman est la seule société dont les trains ont la certification TUV (EN 13814 :2004 – Fairground and Amusement Park Machinery and Structures – Safety).